loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Jul 31, 2024 16.88 22.27 9.59
Equity-Tata Motors Jul 31, 2024 12.19 16.09 24.71
Equity-Maruti Suzuki Jul 31, 2024 10.36 13.67 16.24
Equity-Bajaj Auto Jul 31, 2024 6.46 8.52 6.96
Equity-Hero Motocorp Jul 31, 2024 4.27 5.63 4.95
Equity-Eicher Motors Jul 31, 2024 4.07 5.37 13.35
Equity-TVS Motor Co. Jul 31, 2024 3.53 4.65 14.14
Equity-Samvardh. Mothe. Jul 31, 2024 3.19 4.21 25.86
Equity-Bharat Forge Jul 31, 2024 2.66 3.51 10.69
Equity-Tata Motors-DVR Jul 31, 2024 2.22 2.93 27.11
Equity-Ashok Leyland Jul 31, 2024 2.21 2.92 13.36
Equity-Bosch Jul 31, 2024 1.79 2.36 9.46
Equity-MRF Jul 31, 2024 1.72 2.27 16.63
Equity-Balkrishna Inds Jul 31, 2024 1.58 2.08 9.77
Equity-Exide Inds. Jul 31, 2024 1.41 1.86 -1.11
Equity-Apollo Tyres Jul 31, 2024 1.10 1.45 9.43
Net CA & Others-Net CA & Others Jul 31, 2024 0.10 0.13 65.51
Reverse Repo-Reverse Repo Jul 31, 2024 0.06 0.08 -37.56