loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hero Motocorp Oct 31, 2024 4.44 5.89 -7.92
Equity-M & M Oct 31, 2024 16.68 22.15 -14.39
Equity-Bosch Oct 31, 2024 2.08 2.77 -0.23
Equity-Apollo Tyres Oct 31, 2024 1.15 1.53 -1.11
Equity-MRF Oct 31, 2024 1.69 2.25 -7.53
Equity-Ashok Leyland Oct 31, 2024 2.04 2.71 -6.86
Equity-Balkrishna Inds Oct 31, 2024 1.56 2.08 -0.37
Equity-Bharat Forge Oct 31, 2024 2.46 3.27 -2.14
Equity-Exide Inds. Oct 31, 2024 1.42 1.89 -3.35
Equity-Eicher Motors Oct 31, 2024 4.62 6.13 3.55
Equity-Tata Motors Oct 31, 2024 12.14 16.13 -8.60
Equity-Samvardh. Mothe. Oct 31, 2024 3.46 4.60 -6.87
Equity-Maruti Suzuki Oct 31, 2024 10.00 13.28 -11.87
Equity-TVS Motor Co. Oct 31, 2024 4.02 5.34 -6.34
Equity-Bajaj Auto Oct 31, 2024 7.49 9.94 -16.33
Net CA & Others-Net CA & Others Oct 31, 2024 -0.04 -0.04 0.00
Reverse Repo-Reverse Repo Oct 31, 2024 0.06 0.08 -1.41